our catagories
 

Standard Bleachers

Our "Standard" non-elevated aluminum bleachers provide an affordable system for all your basic outdoor  bleacher needs. All "Standard" bleachers include 2"x10" anodized seat plank, single (1) 2"x10" mill finish foot planks on rows 2-3 and double (2) 2"x10" foot planks and riser plank on rows 4 and above. Great for schools, baseball and football fields. Guardrails are included on all systems with 5 rows of seating or more. Our 3 row bleachers top seat height is under 30" so guardrail and riser are not required to meet building and safety codes.
 

Bleacher Buying Need-to-Knows
Features listed below may be required to meet local code. Always check with your local building department.

 
"Standard" suffix S on the end of our model # refers to the system having a single (1) 2"x10" foot plank on rows 2- 3 and double (2) 2"x10" foot planks and riser plank on rows 4 & up. Guardrails  are included on all systems   with 5 rows of seating or more.

"Preferred" suffix PRF on the end of our model # refers to the system  having all the features of our "Standard" model plus double (2) 2"x10" foot planks on all rows.

"Deluxe" suffix DLX on the end of our model # refers to the system having all of the features of our "Preferred" plus riser planks on all rows and aisle(s) with handrails.

 

STANDARD NON-ELEVATED BLEACHERS W/ALUMINUM FRAMES

Models Rows Length Seats Lbs. Drawings Specs

Price

Shipping

BRB-0307.5AS 3 7'6" 15 151 Sketch specs $506.00
BRB-0312AS 3 12' 24 212 Sketch specs $749.00
BRB-0315AS 3 15' 30 237 Sketch specs $858.00
BRB-0321AS 3 21' 42 334 Sketch specs $1197.00
BRB-0324AS 3 24' 48 378 Sketch specs $1389.00
BRB-0327AS 3 27' 54 416 Sketch specs $1536.00
 
 
Models Rows Length Seats Lbs. Drawings Specs

Price

Shipping

BRB-0515AS 5 15' 50 809 Sketch specs $2956.00
BRB-0518AS 5 18' 60 973 Sketch specs $3544.00
BRB-0521AS 5 21' 70 1,054 .Sketch specs $3831.00
BRB-0524AS 5 24' 80 1,195 Sketch specs $3797.00
BRB-0527AS 5 27' 90 1,301 Sketch specs $4394.00
BRB-0530AS 5 30' 100 1,447 Sketch specs $5331.00
 
BRB-0815AS 8 15' 80 1,389 Sketch specs $5012.00
BRB-0818AS 8 18' 96 1,657 Sketch specs $5929.00
BRB-0821AS 8 21' 112 1,795 Sketch specs $6531.00
BRB-0824AS 8 24' 128 2,054 Sketch specs $7528.00
BRB-0827AS 8 27' 144 2,239 Sketch specs $8216.00
BRB-0830AS 8 30' 160 2,491 Sketch specs $8990.00
 
BRB-1015AS 10 15' 100 1,777 Sketch specs $6413.00
BRB-1018AS 10 18' 120 2,118 Sketch specs $7731.00
BRB-1021AS 10 21' 140 2,296 Sketch specs $8367.00
BRB-1024AS 10 24' 160 2,637 Sketch specs $9680.00
BRB-1027AS 10 27' 180 2,873 Sketch specs $10371.00
BRB-1030AS 10 30' 200 3,215 Sketch specs $11561.00
 
STANDARD NON-ELEVATED BLEACHERS W/ GALVANIZED STEEL FRAMES 
Models Rows Length Seats Weight Drawings Specs

Price

Shipping

BRB-0307.5GS 3 7'6" 15 186 Sketch specs $499.00
BRB-0312GS 3 12' 24 264 Sketch specs $742.00
BRB-0315GS 3 15' 30 289 Sketch specs $851.00
BRB-0321GS 3 21' 42 403 Sketch specs $1184.00
BRB-0324GS 3 24' 48 465 Sketch specs $1370.00
BRB-0327GS 3 27' 54 502 Sketch specs $1523.00
 
BRB-0515GS 5 15' 50 945 Sketch specs $2950.00
BRB-0518GS 5 18' 60 1,154 Sketch specs $3488.00
BRB-0521GS 5 21' 70 1,235 .Sketch specs $3825.00
BRB-0524GS 5 24' 80 1,422 Sketch specs $4381.00
BRB-0527GS 5 27' 90 1,528 Sketch specs $4775.00
BRB-0530GS 5 30' 100 1,719 Sketch specs $5319.00
 
BRB-0815GS 8 15' 80 1,655 Sketch specs $4945.00
BRB-0818GS 8 18' 96 2,011 Sketch specs $5836.00
BRB-0821GS 8 21' 112 2,150 Sketch specs $6439.00
BRB-0824GS 8 24' 128 2,497 Sketch specs $7417.00
BRB-0827GS 8 27' 144 2,682 Sketch specs $8106.00
BRB-0830GS 8 30' 160 3,023 Sketch specs $8857.00
 
BRB-1015GS 10 15' 100 2,170 Sketch specs $6238.00
BRB-1018GS 10 18' 120 2,642 Sketch specs $7589.00
BRB-1021GS 10 21' 140 2,820 Sketch specs $8228.00
BRB-1024GS 10 24' 160 3,292 Sketch specs $9511.00
BRB-1027GS 10 27' 180 3,526 Sketch specs $10204.00
BRB-1030GS 10 30' 200 3,989 Sketch specs $11353.00