our catagories

Aluminum Benches

                                                      

 

SURFACE MOUNT W/BACK - PH (GALVANIZED STEEL LEGS)

PORTABLE BENCH W/BACK -PG (GALVANIZED STEEL LEGS)

Model Length Lbs.

Price

Shipping

BE-PH06 6' 91 $256
BE-PH08 8' 96 $282
BE-PH12 12' 134 $397
BE-PH15 15' 144 $442
BE-PH21 21' 211 $589
BE-PH24 24' 244 $685
         
Model Length Lbs.

Price

Shipping

BE-PG06 6' 129 $288
BE-PG08 8' 136 $320
BE-PG12 12' 179 $454
BE-PG15 15' 189 $499
BE-PG21 21' 264 $659
BE-PG24 24' 303 $774
         

PORTABLE BENCH- PI (GALVANIZED STEEL LEGS)

SURFACE MOUNT BENCH - PE (GALVANIZED STEEL LEGS)

Model Length Lbs.

Price

Shipping

BE-PI06 6' 91 $173
BE-PI08 8' 96 $186
BE-PI12 12' 134 $250
BE-PI15 15' 144 $275
BE-PI21 21' 211 $358
BE-PI24 24' 244 $416
         
         
Model Length Lbs.

Price

Shipping

BE-PE06 6' 129 $147
BE-PE08 8' 136 $166
BE-PE12 12' 179 $224
BE-PE15 15' 189 $243
BE-PE21 21' 264 $314
BE-PE24 24' 303 $365
         
         

SURFACE MOUNT W/BACK - PB (GALVANIZED STEEL LEGS)

PERMANENT MOUNT BENCH -PD (GALVANIZED STEEL LEGS)

Model Length Lbs.

Price

Shipping

 

BE-PB06 6' 95 $250
BE-PB08 8' 102 $282
BE-PB12 12' 140 $397
BE-PB15 15' 151 $442
BE-PB21 21' 221 $582
BE-PB24 24' 256 $685
         
Model Length Lbs.

Price

Shipping

BE-PD06 6' 59 $147
BE-PD08 8' 62 $166
BE-PD12 12' 80 $218
BE-PD15 15' 86 $243
BE-PD21 21' 132 $314
BE-PD24 24' 149 $358
         

PORTABLE BENCH - DA (ALUMINUM LEGS) with Rubber Foot Pads

PORTABLE BENCH - DF (ALUMINUM LEGS)with Rubber Foot Pads

Model Length Lbs.

Price

Shipping

BE-DA06 6' 42 $174.00
BE-DA08 8' 45 $187.00
BE-DA12 12' 58 $249.00
BE-DA15 15' 63 $272.00
BE-DA21 21' 109 $342.00
BE-DA24 24' 119 $398.00
         
Model Length Lbs.

Price

Shipping

BE-DF06 6' 46 $141
BE-DF08 8' 50 $154
BE-DF12 12' 63 $211
BE-DF15 15' 69 $237
BE-DF21 21' 101 $307
BE-DF24 24' 111 $358
         

PERMANENT BENCH - DD (ALUMINUM LEGS)

Model Length Lbs.

Price

Shipping

BE-DD06 6' 43 $134
BE-DD08 8' 47 $147
BE-DD12 12' 57 $192
BE-DD15 15' 62 $218
BE-DD21 21' 101 $282
BE-DD24 24' 110 $320
         

DOUBLE PORTABLE BENCH - DB (ALUMINUM LEGS)

Model Length Lbs.

Price

Shipping

BE-DB06 6' 59 $205
BE-DB08 8' 66 $237
BE-DB12 12' 86 $326
BE-DB15 15' 97 $371
BE-DB21 21' 149 $493
BE-DB22 24' 165 $570
         

PORTABLE BENCH - DE (ALUMINUM LEGS) with Rubber Foot Pads

PORTABLE BENCH W/BACK - DG (ALUMINUM LEGS)w/ Rubber Foot Pads

Model Length Lbs.

Price

Shipping

  

BE-DE06-FP 6' 46 $192.00
BE-DE08-FP 8' 50 $199.00
BE-DE12-FP 12' 62 $276.00
BE-DE15-FP 15' 67 $295.00
BE-DE21-FP 21' 108 $385.00
BE-DE24-FP 24' 118 $448.00
         
Model Length Lbs.

Price

Shipping

BE-DG06-FP 6' 92 $243
BE-DG08-FP 8' 99 $275
BE-DG12-FP 12' 124 $384
BE-DG15-FP 15' 135 $435
BE-DG21-FP 21' 193 $576
BE-DG24-FP 24' 214 $672
         

To add colored seat planks to your order call us toll free for a quote at 866-281-5337.

PORTABLE BENCH - DGS W/BACK AND SHELF (ALUMINUM LEGS)

Model Length Lbs.

Price

Shipping

  

BE-DGS06 6' 122 $384
BE-DGS08 8' 136 $442
BE-DGS12 12' 178 $634
BE-DGS15 15' 199 $723
BE-DGS21 21' 279 $973
BE-DGS24 24' 314 $1,133