5 row bleachers
5 row stadium bleachers seats for sale, perfect for schools, gyms, & sports fields. Design, construction & installation of indoor & outdoor seating.
Five
row bleachers will necessarily have a top row seat height over 30" from
the ground. This means they will all require a chain link guard
rail or vertical picket guard to be in compliance with national
building codes.All our 5 row bleachers come automaticaly
equipment with these features.To learn more and to obtain
specifications, drawings, and pricing for all our 5 row bleachers,
simply click the bleacher category below , then click the model number
of your selected unit to view product details and all other
afrorementioned information.



Standard (single foot plank sets)
Preferred (double footplank sets)
Deluxe (aisle and handrails sets)
All our bleachers come ready to assemble and come with instructions and are easy to assemble. Angle frame bleachers do require that they be placed on a hard level surface. The preferred surface is concrete or asphalt but they can also be placed on soil. It is recommended that you place each angle frame under the bleacher onto ground sills (2x4 or 2x6 southern yellow pine).If you have questions about any of our products please call us toll free at 866-281-5337.
Bleacher Buying Need-to-Knows
Features listed below may be required to meet local
code. Always check with your local building department."Standard"
suffix S on the end of our model # refers to
the system having a single (1) 2"x10" foot plank onrows
2- 3 and double (2) 2"x10" foot planks and riser plank
on rows 4 & up. Guardrails are included on all
systems with 5 rows of seating or more.
"Preferred" suffix P on the end of our model # refers to the system having all the features of our "Standard" model plus double (2) 2"x10" foot planks on all rows.
"Deluxe" suffix D on the end of our model # refers to the system having all of the features of our "Preferred" plus riser planks on all rows and aisle(s) with handrails.
|
STANDARD NON-ELEVATED BLEACHERS W/ALUMINUM FRAMES | |||||||||
| Models | Rows | Length | Seats | Lbs. | Drawings | Specs |
Price |
Shipping
| |
| BRB-0307.5AS | 3 | 7'6" | 15 | 151 | Sketch | specs | $487.00 |
![]() | |
| BRB-0312AS | 3 | 12' | 24 | 212 | Sketch | specs | $667.00 | ||
| BRB-0315AS | 3 | 15' | 30 | 236 | Sketch | specs | $827.00 | ||
| BRB-0321AS | 3 | 21' | 42 | 333 | Sketch | specs | $1157.00 | ||
| BRB-0324AS | 3 | 24' | 48 | 377 | Sketch | specs | $1327.00 | ||
| BRB-0327AS | 3 | 27' | 54 | 415 | Sketch | specs | $1397.00 | ||
| Models | Rows | Length | Seats | Lbs. | Drawings | Specs |
Price |
Shipping
| |
| BRB-0515AS | 5 | 15' | 50 | 814 | Sketch | specs | $2956.00 |
![]() | |
| BRB-0518AS | 5 | 18' | 60 | 977 | Sketch | specs | $3544.00 | ||
| BRB-0521AS | 5 | 21' | 70 | 1,061 | .Sketch | specs | $3831.00 | ||
| BRB-0524AS | 5 | 24' | 80 | 1203 | Sketch | specs | $4394.00 | ||
| BRB-0527AS | 5 | 27' | 90 | 1309 | Sketch | specs | $4788.00 | ||
| BRB-0530AS | 5 | 30' | 100 | 1455 | Sketch | specs | $5331.00 | ||
| BRB-0815AS | 8 | 15' | 80 | 1,386 | Sketch | specs | $5012.00 |
![]() | |
| BRB-0818AS | 8 | 18' | 96 | 1,663 | Sketch | specs | $5929.00 | ||
| BRB-0821AS | 8 | 21' | 112 | 1,792 | Sketch | specs | $6531.00 | ||
| BRB-0824AS | 8 | 24' | 128 | 2,058 | Sketch | specs | $7528.00 | ||
| BRB-0827AS | 8 | 27' | 144 | 2,234 | Sketch | specs | $8216.00 | ||
| BRB-0830AS | 8 | 30' | 160 | 2,497 | Sketch | specs | $8990.00 | ||
| BRB-1015AS | 10 | 15' | 100 | 1,774 | Sketch | specs | $6413.00 |
![]() | |
| BRB-1018AS | 10 | 18' | 120 | 2,114 | Sketch | specs | $7731.00 | ||
| BRB-1021AS | 10 | 21' | 140 | 2,292 | Sketch | specs | $8367.00 | ||
| BRB-1024AS | 10 | 24' | 160 | 2,630 | Sketch | specs | $9680.00 | ||
| BRB-1027AS | 10 | 27' | 180 | 2,873 | Sketch | specs | $10371.00 | ||
| BRB-1030AS | 10 | 30' | 200 | 3,213 | Sketch | specs | $10997.00 | ||
| STANDARD NON-ELEVATED BLEACHERS W/ GALVANIZED STEEL FRAMES | |||||||||
| Models | Rows | Length | Seats | Weight | Drawings | Specs |
Price |
Shipping
| |
| BRB-0307.5GS | 3 | 7'6" | 15 | 186 | Sketch | specs | $499.00 |
![]() | |
| BRB-0312GS | 3 | 12' | 24 | 264 | Sketch | specs | $742.00 | ||
| BRB-0315GS | 3 | 15' | 30 | 288 | Sketch | specs | $851.00 | ||
| BRB-0321GS | 3 | 21' | 42 | 403 | Sketch | specs | $1184.00 | ||
| BRB-0324GS | 3 | 24' | 48 | 464 | Sketch | specs | $1370.00 | ||
| BRB-0327GS | 3 | 27' | 54 | 501 | Sketch | specs | $1523.00 | ||
| BRB-0515GS | 5 | 15' | 50 | 951 | Sketch | specs | $2950.00 |
![]() | |
| BRB-0518GS | 5 | 18' | 60 | 1,159 | Sketch | specs | $3488.00 | ||
| BRB-0521GS | 5 | 21' | 70 | 1,244 | .Sketch | specs | $3825.00 | ||
| BRB-0524GS | 5 | 24' | 80 | 1,431 | Sketch | specs | $4381.00 | ||
| BRB-0527GS | 5 | 27' | 90 | 1,538 | Sketch | specs | $4775.00 | ||
| BRB-0530GS | 5 | 30' | 100 | 1,725 | Sketch | specs | $5319.00 | ||
| BRB-0815GS | 8 | 15' | 80 | 1,663 | Sketch | specs | $4945.00 |
![]() | |
| BRB-0818GS | 8 | 18' | 96 | 2,020 | Sketch | specs | $5836.00 | ||
| BRB-0821GS | 8 | 21' | 112 | 2,160 | Sketch | specs | $6439.00 | ||
| BRB-0824GS | 8 | 24' | 128 | 2,508 | Sketch | specs | $7417.00 | ||
| BRB-0827GS | 8 | 27' | 144 | 2,695 | Sketch | specs | $8106.00 | ||
| BRB-0830GS | 8 | 30' | 160 | 3,035 | Sketch | specs | $8857.00 | ||
| BRB-1015GS | 10 | 15' | 100 | 2,176 | Sketch | specs | $6238.00 |
![]() | |
| BRB-1018GS | 10 | 18' | 120 | 2,648 | Sketch | specs | $7589.00 | ||
| BRB-1021GS | 10 | 21' | 140 | 2,831 | Sketch | specs | $8228.00 | ||
| BRB-1024GS | 10 | 24' | 160 | 3,304 | Sketch | specs | $9511.00 | ||
| BRB-1027GS | 10 | 27' | 180 | 3,542 | Sketch | specs | $10204.00 | ||
| BRB-1030GS | 10 | 30' | 200 | 3,989 | Sketch | specs | $11353.00 | ||
5 row stadium bleachers seats for sale, perfect for schools, gyms, & sports fields. Design, construction & installation of indoor & outdoor seating.




